Antiques
| Make | Model | Caliber |
Description | Price |
| Colt | SSA | 32 | Redone G-Grips And Bore #193263 |
$1749 |
| Marlin | 1894 | 25-20 | 24”OBFM G-Bore & Wood #342352 |
$849 |
| Marlin | 1897 | 22 | 24” OBFM F-Bore & Wood #246903 |
$899 |
| Marlin | 1894 | 25-20 | 24” OBFM G-Bore & Wood #368467 |
$950 |
| Marlin | 1892 | 32CF | 32CF 24” OBFM G-Bore & wood #178178 | $800 |
| Marlin | 1894 | 25-20 | 24” OBFM F-Bore & G-wood #410453 |
$795 |
| Marlin | 1881 | 40cal | 28” OBFM Fair gun | $800 |
| Colt | Lightening | 32-20 | 26” OBFM VG Bore & Wood #76284 |
$1295 |
| Sporf | 1878 | 45-70 | Trapdoor w.bayonet EX Gun #241975 |
$1200 |
| Sprf | 1873 | 45-70 | Carbine F-overall | $800 |
| Smith | 50 cal | Carbine Good and Rare #NA |
$900 | |
| Shrps & H | army | 54 cal | Carbine Fair gun & Rare #10744 |
$900 |
| Whitney | Kennedy | 44-40 | 24” OBFM Good #2295 |
$1000 |
| Win | 1876 | 45-60 | Delux Rifle & VG & Orig. #16773 |
$25000 |
| Colt | Lightening | 38 | 4.75" B,HR grips, all original and 85% #156007 | $1,259 |
| Colt | 1849 | 31 cal | 6" patina, light scene, wood grips, original & matching #50716 | $1,349 |
| Colt | 1878 | 45LC | 4.75" finish worn, markings light but readable, HR grips RAC marked, a good old original #45146 | $979 |
| Colt | Bisley | 38/40 | 4.75" some blue mostly patina,dents on barrel, light pitting on frame, All original with G HR grips and bore #223540 | $2,150 |
| Colt | Bisley | 45LC | 4.75" Light pitting, patina, good markings and bore, HR grips worn w/a crack and chip on left, Honest old Colt #220633 | $1,775 |
| Colt | Bisley | 38 WCF | 4.75" Light surface rust, G markings, grips and bore. Honest and original #260604 | $2,150 |
| Colt | SSA | 32 WF | 4.75" Redone, blueing, markings,grips and bore all good looks good #206587 | $1,999 |
| Colt | SSA | 32 WCF | 4.75" Patina, good markings, grips and bore, Honest old SA #314447 | $2,350 |
| Colt | Bisley | 32 WCF | 4.75" Patina, VG markings, grips and bore, front sight filed #186220 | $2,395 |
| Colt | Bisley | 32 WCF | 5.5" smooth patina, Good markings, grips and bore. A nice honest Colt #300761 | $2,295 |
| Colt | Bisley | 32 WCF | 7.5" Light pitting on barrel, markings on barrel light but good on fame, G/HR grips and Bore #311244 | $1,999 |
| Colts | Bisley | 32 WCF | 5.5" Good blueing, Ex markings & grips, RARE factory error. No Rampart Colt. Gun is listed in Cockren's Book on Colts on page 22 under factory errors. Rare Colt #307217 | $8,999 |
| Win | 1887 | 12 | 32" Patina w/light rust, G/wood and bore #50187 | $949 |
| Marlin | 1881 | 32-40 | 24" OBFM, Light frame, Dark Bore, Good Wood and metal #16532 | $1,200 |
| Marlin | 1888 | 32-20 | 24" OBFM, Tang, Dark Bore, Good wood, patina #22791 | $1,150 |
| Marlin | 1889 | 44-40 | 24" OBFM, Good Bore, Patina, Wood cleaned, VG overall #51267 | $600 |
| LC Smith | SxS | 12 | 30" Hammerless, VG Bore, G. Wood, Little finish #9894 |
$500 |
| Fox | SxS | 12 | "Sterlingworth" 28", Hammerless, DT, 50% blue, G bores, G. wood but wrong butt plate #67603 | $869 |
| Colt | 1883 | 10 | SxS, Hammerless,32" Damcus, G.Bore and wood, all original #4441 | $1,495 |
| Colt | 1878 | 12 | Colt 1878 12 SXS Hammer, 32" Damcus, F.Bore & wood, Missing blackcap #14076 | $859 |
| Colt | Lightening | 44-40 | RB rifle, patina,G. metal, wood & bore, correct #4010 | $1,599 |
| Colt | Lightening | 38-40 | Open top, OB rifle, G wood & bore, Metal redone years ago but good markings #B7999 | $1699 |
| Win | 1873 | 32wcf | 24" OBFM G.wood, patina, F.bore number worn ?3B |
$1,150 |
| Win | 1886 | 45-70 | 26" OBFM 85% blue,some case, VG wood, Ex bore 09835 |
$4,995 |
| Win | 1892 | 32wcf | 24" OBFM 60% blue, G wood, F bore, Folddown front site #102843 |
$1,195 |
| Win | 1892 | 25-20 | 24" OBFM G wood,metal and wood, dark bore #438471 |
$989 |
| Win | 1892 | 32wcf | 24" OBFM G wood & bore, Metal brown, #616531 |
$1,199 |
| Win | 1892 | 32wcf | 24" OBFM G.bore,VG.wood, metal brn. #177344 |
$1,095 |
| Win | 1892 | 25-20 | SRC Blue to shiny metal, G.wood & bore, Folding RS #909482
|
$ 995 |
| Win | 1892 | 32wcf | 24" OBFM, Dark Bore, Stock cleaned,70% #46654 | $ 899 |
| Win | 1892 | 25-20 | 24" RBFM, G.bore,stock repaired,Lt blue on Bar. #186367 | $ 899 |
| Win | 1892 | 25-20 | 24" OBFM, G.bore, Chip in Stock,40% blue, VG Overall #737274 | $ 969 |
| Win | 1892 | 25-20 | 24" OBFM, VG bore,Dents in metal, stock repaired, VG King rear sight #542295 | $ 899 |
| Win | 1892 | 32-30 | 24" OBFM,redone but nice, markings clear #855683 |
$ 995 |
| Win | 1892 | 25-20 | SRC, Dark Bore, Right sights, Honest SRC #711349 |
$ 989 |
| Win | 1892 | 25-20 | SRC, VG bore, right sights, some rust, #856826 |
$ 949 |
| Win | 1892 | 25-20 | 24" RBFM, Ex bore, S.gun butt,replaced Win barrel #933682 |
$ 789 |
| Win | 1873 | 32wcf | 24" RBFM, Dark bore, metal fair #393795 |
$ 994 |
| Win | 1894 | 32-40 | 26" OBFM, G.bore,75% blue, G. Wood #137669 |
$1,495 |
| Win | 1894 | 25-35 | 26" OBFM, G.dark bore, 80% blue, VG Wood #392279 |
$1,579 |
| Win | 1894 | 32wcf | 26" 1/2oct/rd,FM,Express rear sight, 93% gun #876063 |
$1,795 |
| Win | 1894 | 32wcf |
26" 1/2oct/rd,button mag,express sight, Sgun butt 75% #276516 |
$1,650 |
| Win | 1894 | 25-35 | 26" RBFM, VG metal,wood & bore, Full Buckhorn sight #416175 |
$1,595 |
| Win | 1894 | 38-55 | 26" RBFM, Patina, VG bore & wood,Marble BHorn sight #516434 | $1,795 |
| Win | 1894 | 25-35 | SRC, Good bore, Honest SRC #811944 | $ 989 |
| Win | 1894 | 32wcf | SRC, VG bore,90% blue Bar., receiver patina, VG wood #644541 | $ 999 |
| Win | 1894 | 32wcf | SRC, VG bore,90% blue bar.,Dents in wood, king R.sight #411991 | $ 949 |
| Win | 1894 | 30-30 | mod 55 barrel,24" RB, EX bore, VG overall, #396319 | $ 995 |
| Win | 1894 | 30-30 | CARBINES, HAVE ABOUT 40 IN STOCK,BOTH PRE & POST 64'S, SRC, LONG FOREARMS, etc., CALL ON WANTS. |
$400 up |
| Sprf | 1873 | 45-70 | Trapdoor w.bayonet, good markings #266701 | $ 899 |
| Sprf | 1898 | 30-40 | Krag, Good markings, #379403 | $ 749 |
| Sprf | 1898 | 30-40 | Krag, Ex. Markings and Bayonet #330086 | $1,130 |
| Prec. | 54 | Austian, percussion full lenght rifle # 860 | $ 795 |